| binjay@kjsconcrete.com |
100 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Brand Name | KJS Concrete |
| Material | Hollow |
| Texture | Solid |
| Click to view more | |
Product Details
Hollow Block
Low density, load bearing and non-load bearing walling system: most efficient for insulation, faster construction, cost efficiency and as a better replacement to AAC.
Hollow feature in design, these blocks are intended for use in the constructions of both load bearing as well non-load bearing walls, and are available in grade A and B as per IS standards.
Specification
| Dimensions(mm) | Size | Average gross weight(kg) | Average gross density(kg /mm2) | Compressive Strength(N/mm2) | Water absorption |
| 400 x 100 x 200 | 4" | 10.5 | 1100 - 1500 | >5 | <10% by mass |
| 400 x 150 x 200 | 6" | 14.5 | 1100 - 1500 | >5 | <10% by mass |
| 400 x 200 x 200 | 8" | 18.5 | 1100 - 1500 | >5 | <10% by mass |
Color Available

Hi! Simply click below and type your query.
Our experts will reply you very soon.